KLQ6126DFR Chassis
Description
|
|||||||||||
Model | KLQ6126DFR | ||||||||||
Overall dimensions(mm)(尺寸) | 11465*2500 | ||||||||||
GVW (KG) | |||||||||||
complete vehicle curb mass(KG) | |||||||||||
Engine | HINO | ||||||||||
Gear Box | Fast 6DS100T Gearbox | ||||||||||
Suspension | Leaf Suspension | ||||||||||
Max Speed(KMH) | 100 | ||||||||||
Wheelbase(mm) | 5800 | ||||||||||
Chassis | |||||||||||
Item | Standard | ||||||||||
Engine Model | HINO JO8E-UU | ||||||||||
Power (hp) | 244HP | ||||||||||
Emission | Euro III | ||||||||||
Gearbox | Fast 6DS100T Gearbox | ||||||||||
Propeller shaft | Strengthen Propeller Shaft | ||||||||||
Retarder | TELMA | ||||||||||
Suspension | Leaf Suspension | ||||||||||
Steering system | Power-assisted Steering | ||||||||||
Axle Front & Rear | Fangsheng Front & Rear Axle | ||||||||||
Braking System | Front Disc, Rear Drum, Brake Auto Adjuster | ||||||||||
Tyre | Standard Higer Tyre 295/80R22.5(Tubeless) | ||||||||||
Tank capacity(L) | 300 | ||||||||||
Accumulator | Equipped(24V) | ||||||||||
Clutch | SACHS 430 | ||||||||||
Parking System | Dual-Circuit Service Brake, Spring Energy Parking Brake | ||||||||||
ABS | WABCO ABS | ||||||||||
Other | Air Suspension drive seat, Height level can be auto adjusted Clearance & Steering & braking Lamps and 1 spare tire included |
Reviews
There are no reviews yet.