HIGER KLQ6145B MULTI AXLE (DOUBLE GLASS)
Description
|
|||||||
KLQ6145B CBU Bus Specification : | |||||||
Model(型号) | KLQ6145B | ||||||
Overall dimensions(mm) | 13700x2550x3800 | ||||||
GVW (KG) | 21750 | ||||||
complete vehicle curb mass(KG) | 16680 | ||||||
Engine | HINO | ||||||
Gear Box | ZF 6S1911BO | ||||||
Suspension | AIR SUSPENSION | ||||||
Max Speed(KM\H) | 140 | ||||||
approach / departure angle | 11.8\10 | ||||||
Wheelbase(mm) | 6500+1500 | ||||||
Chassis HIGER | |||||||
Emission | Euro III | ||||||
Gearbox | ZF 6S1911BO | ||||||
Propeller shaft | Strengthen Propeller Shaft | ||||||
Retarder | Voith / ZF Hydraulic Retarder | ||||||
Suspension | 2*4 air bagand WABCO ABS ECAS | ||||||
Steering | ZF /BOSH Power Steering | ||||||
Axle Front & Rear | Dongfeng 6.5T & Dongfent 13T, Front & Rear Disc Brake | ||||||
Braking | Dual-circuit Service brake, Spring energy parking brake | ||||||
Tyre | 295/80R22.5 Tubeless | ||||||
Spare tire | YES | ||||||
CAN System | YES | ||||||
Fuel Tank | 400 L | ||||||
Air Dry | WABCO | ||||||
Lubricating System | YES | ||||||
Clutch | SACHS Diaphragm Spring Clutch 430 mm | ||||||
Parking Braking | Energy Storage Spring | ||||||
ABS | WABCO ABS | ||||||
Wheel Cover | Wheel cover Allue Core with ABS sensor | ||||||
Reviews
There are no reviews yet.