KLQ6146 Multi Axle (Double Decker)
Description
|
|||||||||||
Model |
KLQ6146 |
||||||||||
Overall dimensions(mm)(尺寸) | 14000*2600 | ||||||||||
GVW (KG) | |||||||||||
complete vehicle curb mass(KG) | |||||||||||
Engine | HINO | ||||||||||
Gear Box | ZF 6AP1620B/ ZF6S1611(Auto/Manual) | ||||||||||
Suspension | Air Suspension | ||||||||||
Max Speed(KMH) | 120 | ||||||||||
Wheelbase(mm) | 6800+1500 | ||||||||||
Chassis | |||||||||||
Item | Standard | ||||||||||
Engine Model | HINO P11CUR | ||||||||||
Power (hp) | 380HP | ||||||||||
Emission | Euro III | ||||||||||
Gearbox | ZF 6AP1620B/ ZF6S1611(Auto/Manual) | ||||||||||
Propeller shaft | Strengthen Propeller Shaft | ||||||||||
Retarder | ZF Internal Hydrolic Retarder | ||||||||||
Suspension | Eight Air Suspension | ||||||||||
Steering system | BOSCH Power-assisted Steering | ||||||||||
Axle Front & Rear | Fangsheng Front & Rear Axle | ||||||||||
Braking System | All Disc with ABS, Dual Circuit Service brake/Energy storage paneumatic parking brake | ||||||||||
Tyre | Standard Higer Tyre 295/70R22.5(Tubeless) | ||||||||||
Tank capacity(L) | 400/600 | ||||||||||
Accumulator | Equipped(24V) | ||||||||||
Clutch | SACHS | ||||||||||
Parking System | Dual-Circuit Service Brake, Spring Energy Parking Brake | ||||||||||
ABS | WABCO ABS | ||||||||||
Other | Air Suspension drive seat, Height level can be auto adjusted Clearance & Steering & braking Lamps and 1 spare tire included |
Reviews
There are no reviews yet.